
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 1472 | Frank Arabia | 1 | 1 | [9/DNF](1) | 1 | 2 | 1 | 6.00 | 1 | |
| 2 | 1593 | Brian Largay | 2 | [4] | 1 | 2 | 1 | 3 | 9.00 | 2 | |
| 3 | 1526 | Lexi Gahagan | 3 | 2 | 2 | [4] | 3 | 2 | 12.00 | 3 | |
| 4 | 1536 | Terry Gahagan | 4 | 3 | 3 | 3 | [5] | 5 | 18.00 | 4 | |
| 5 | 1546 | Rob Meyer | 5 | [6] | 5 | 5 | 4 | 6 | 25.00 | 5 | |
| 6 | 455 | Steve Neidhardt | 6 | 5 | 6 | [7] | 6 | 4 | 27.00 | 6 | |
| 7 | 871 | Tim Fulham | [8] | 7 | 4 | 8 | 7 | 7 | 33.00 | 7 | |
| 8 | 381 | Dan Meyer | 7 | [8] | 7 | 6 | 8 | 8 | 36.00 | 8 |
Notes
| (1) | Withdrew from race |
| (2) | Scoring System is ISAF Low Point 2005-2008 |
| (3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore